1 Cent Coin | | Diameter | 21.08 mm | | Weight | 1.22 g | | Shape | 12-sided | | Metallic composition | aluminium | | Reverse | Ackee |
|
10 Cent Coin | | Diameter | 17.00 mm | | Weight | 2.40 g | | Shape | round | | Metallic composition | copper-plated steel | | Reverse | portrait of the Rt. Excellent Paul Bogle |
|
25 Cent Coin | | Diameter | 20.00 mm | | Weight | 3.60 g | | Shape | round | | Metallic composition | copper-plated steel | | Reverse | portrait of the Rt. Excellent Marcus Garvey |
|
1 Dollar Coin | | Diameter | 18.50 mm | | Weight | 2.90 g | | Shape | 7-lobed | | Metallic composition | nickel-plated steel | | Reverse | portrait of the Rt. Excellent Sir Alexander Bustamante |
|
5 Dollar Coin | | Diameter | 21.50 mm | | Weight | 4.30 g | | Shape | round with 8 lobes within circle | | Metallic composition | nickel-plated steel | | Reverse | portrait of the Rt. Excellent Norman Manley |
|
10 Dollar Coin | | Diameter | 24.50 mm | | Weight | 6.00 g | | Shape | round with scalloped edge | | Metallic composition | nickel-plated steel | | Reverse | portrait of the Rt. Excellent George William Gordon |
|
20 Dollar Coin | | Diameter | 23.00 mm | | Weight | | | Shape | round with alternate plain/milled edge | | Metallic Composition | Bi-metallic: Cupro-nickel (inner); nickel-brass (outer) | | Reverse | portrait of the Rt. Excellent Marcus Garvey |
|
| Back to top |
|
No comments:
Post a Comment